<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Rim Video&#039;s Hip Hop International Coverage &#187; USA Championships Results</title>
	<atom:link href="https://hhi.pacificrimvideo.com/category/results-of-hip-hop-international-competition/us-results/feed/" rel="self" type="application/rss+xml" />
	<link>https://hhi.pacificrimvideo.com</link>
	<description>Pacific Rim Video keeps you updated with HIp Hop International Coverage</description>
	<lastBuildDate>Mon, 04 Aug 2014 01:12:19 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.37</generator>
	<item>
		<title>The Prophecy was predicted at HHI USA Varsity Finals</title>
		<link>https://hhi.pacificrimvideo.com/the-prophecy-was-predicted-at-hhi-usa-varsity-finals/</link>
		<comments>https://hhi.pacificrimvideo.com/the-prophecy-was-predicted-at-hhi-usa-varsity-finals/#comments</comments>
		<pubDate>Tue, 06 Aug 2013 06:16:23 +0000</pubDate>
		<dc:creator><![CDATA[hhiadmin]]></dc:creator>
				<category><![CDATA[2013 USA Junior & Varisty Results]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[brobots]]></category>
		<category><![CDATA[prophecy]]></category>
		<category><![CDATA[rated next generation]]></category>
		<category><![CDATA[rng]]></category>
		<category><![CDATA[usa finals]]></category>
		<category><![CDATA[usa hip hop championship]]></category>
		<category><![CDATA[varsity division]]></category>

		<guid isPermaLink="false">http://hhi.pacificrimvideo.com/?p=644</guid>
		<description><![CDATA[<p><p>Pacific Rim Video covers the Hip Hop International World Dance Championships in Las Vegas. For full content coverage visit http://hhi.pacificrimvideo.com</p><p>By Pacific Rim Video Staffers Las Vegas &#8211; Heading into the finals of the 2013 USA varsity division finals, current defending champion Bandits of Honolulu, HI headed into the competition placing 12 out of 16 finalists. New crew Brobots of Torrance, CA became the fan and judges favorites heading into the finals. Another new crew [&#038;hellip</p></p><p>The post <a href="https://hhi.pacificrimvideo.com/the-prophecy-was-predicted-at-hhi-usa-varsity-finals/">The Prophecy was predicted at HHI USA Varsity Finals</a> appeared first on <a href="https://hhi.pacificrimvideo.com">Pacific Rim Video&#039;s Hip Hop International Coverage</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Pacific Rim Video covers the Hip Hop International World Dance Championships in Las Vegas. For full content coverage visit http://hhi.pacificrimvideo.com</p><div id="attachment_647" style="width: 310px" class="wp-caption alignleft"><img class="size-medium wp-image-647" alt="2013 Us Varsity Division Winners: Varsity Division - Gold - RNG of Seattle, WA, Silver - Brobots of Torrance, CA and Bronze - Prophecy of Suisun City, CA. ©Pacific Rim Phot Press. CR: John Salangsang" src="http://hhi.pacificrimvideo.com/wp-content/uploads/2013/08/Varsity_Division2b-300x300.jpg" width="300" height="300" />
<p class="wp-caption-text">2013 Us Varsity Division Winners: Varsity Division &#8211; Gold &#8211; RNG of Seattle, WA, Silver &#8211; Brobots of Torrance, CA and Bronze &#8211; Prophecy of Suisun City, CA. ©Pacific Rim Phot Press. CR: John Salangsang</p>
</div>
<p>By Pacific Rim Video Staffers</p>
<p>Las Vegas &#8211; Heading into the finals of the 2013 USA varsity division finals, current defending champion Bandits of Honolulu, HI headed into the competition placing 12 out of 16 finalists.</p>
<p>New crew Brobots of Torrance, CA became the fan and judges favorites heading into the finals.</p>
<p>Another new crew Vibe of Pleasant Grove, UT also made it harder for the Bandits to  grab the gold.</p>
<p>Early on, Kaba Kids of Irvine, CA roused the crowd with bit of their dustup moves.</p>
<p>However, there was little change in the placement from the preliminary standings.</p>
<p>And your USA Varsity Division Winners for 2013 are (rank, score, crew):</p>
<p>3. Bronze 8.42 &#8211; Prophecy of Suisun City, CA<br />
2. Silver 8.67 &#8211; Brobots of Torrance, CA<br />
1. Gold 8.69 &#8211; RNG of Seattle, WA</p>
<p>These three crews will represent in Team USA as they move on to the 2013 World Hip Hop Dance Championships commencing this Tuesday with the world opening ceremony.</p>
<p>&nbsp;</p>
<p>The post <a href="https://hhi.pacificrimvideo.com/the-prophecy-was-predicted-at-hhi-usa-varsity-finals/">The Prophecy was predicted at HHI USA Varsity Finals</a> appeared first on <a href="https://hhi.pacificrimvideo.com">Pacific Rim Video&#039;s Hip Hop International Coverage</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://hhi.pacificrimvideo.com/the-prophecy-was-predicted-at-hhi-usa-varsity-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deja Vu for 2013 USA Hip Hop Int&#8217;l Junior Division Finals</title>
		<link>https://hhi.pacificrimvideo.com/deja-vu-for-2013-usa-hip-hop-intl-junior-division-finals/</link>
		<comments>https://hhi.pacificrimvideo.com/deja-vu-for-2013-usa-hip-hop-intl-junior-division-finals/#comments</comments>
		<pubDate>Tue, 06 Aug 2013 04:42:38 +0000</pubDate>
		<dc:creator><![CDATA[hhiadmin]]></dc:creator>
				<category><![CDATA[2013 USA Junior & Varisty Results]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bronze]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[iconic]]></category>
		<category><![CDATA[junior division]]></category>
		<category><![CDATA[lil phunk]]></category>
		<category><![CDATA[rascals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[team usa]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://hhi.pacificrimvideo.com/?p=635</guid>
		<description><![CDATA[<p><p>Pacific Rim Video covers the Hip Hop International World Dance Championships in Las Vegas. For full content coverage visit http://hhi.pacificrimvideo.com</p><p>By Pacific Rim Video Staffer Las Vegas &#8211; It was a long road, but now it&#8217;s here at the 2013 USA Hip Hop Championship finals commenced with the Junior Division. Host Mookie Washington along with co-host AJ Maldonado pumped the crowd for the upcoming performances. Up first was junior crew Genex of New York as [&#038;hellip</p></p><p>The post <a href="https://hhi.pacificrimvideo.com/deja-vu-for-2013-usa-hip-hop-intl-junior-division-finals/">Deja Vu for 2013 USA Hip Hop Int&#8217;l Junior Division Finals</a> appeared first on <a href="https://hhi.pacificrimvideo.com">Pacific Rim Video&#039;s Hip Hop International Coverage</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Pacific Rim Video covers the Hip Hop International World Dance Championships in Las Vegas. For full content coverage visit http://hhi.pacificrimvideo.com</p><div id="attachment_637" style="width: 310px" class="wp-caption alignright"><a href="http://hhi.pacificrimvideo.com/wp-content/uploads/2013/08/Rascals2b.jpg"><img class="size-medium wp-image-637" alt="Rascals keep the gold as they win the title of 2013 HIp Hop Hop International's USA Junior Division Gold Medal Winners. ©Pacific Rim Photo Press. CR: John Salangsang." src="http://hhi.pacificrimvideo.com/wp-content/uploads/2013/08/Rascals2b-300x300.jpg" width="300" height="300" /></a>
<p class="wp-caption-text">Rascals keep the gold as they win the title of 2013 HIp Hop Hop International&#8217;s USA Junior Division Gold Medal Winners. ©Pacific Rim Photo Press. CR: John Salangsang.</p>
</div>
<p>By Pacific Rim Video Staffer</p>
<p>Las Vegas &#8211; It was a long road, but now it&#8217;s here at the 2013 USA Hip Hop Championship finals commenced with the Junior Division.</p>
<p>Host Mookie Washington along with co-host AJ Maldonado pumped the crowd for the upcoming performances.</p>
<p>Up first was junior crew Genex of New York as they worked the stage. Keeping up the momentum was First Class from West Covina, Ca. One of the favorites to medal in their division, First Class got the crowd roaring with their performance.</p>
<p>Another crowd favorite was home grown team The Prodigy. With fancy footwork and hard moves and smooth body waves, the crowd yelled throughout The Prodigy&#8217;s routine.</p>
<p>East coast favorites Iconic from Englishtown, NJ were announced, young ladies in the audience chanted, &#8220;Iconic! Iconic! Iconic!&#8221; The crew didn&#8217;t disappoint as they took elements of vogue, popping and while utilizing slow and fast moves.</p>
<div id="attachment_639" style="width: 310px" class="wp-caption alignleft"><img class="size-medium wp-image-639" alt="Iconic take the bronze home. ©Pacific Rim Photo Press. CR: John Salangsang." src="http://hhi.pacificrimvideo.com/wp-content/uploads/2013/08/Iconic1b-300x300.jpg" width="300" height="300" />
<p class="wp-caption-text">Iconic take the bronze home. ©Pacific Rim Photo Press. CR: John Salangsang.</p>
</div>
<p>Rounding out the junior division finals were ChapKidz, Lil Phunk and the defending champions Rascals of Honolulu, HI.</p>
<p>Unfotunately, the fancy footwork and elaborate moves would not help pull the gold medal away from the ladies of Hawaii.</p>
<p>And the medals for USA Junior Division goes to:</p>
<p>3. Bronze 7.91 &#8211; Iconic of Englishtown, NJ<br />
2. Silver &#8211; 8.10 &#8211; Lil Phunk of Boston, MA<br />
1. Gold &#8211; 8.30 &#8211; Rascals of Honolulu, HI</p>
<p>The three crews are now part of Team USA as they go on to the World Hip Hop Dance Championship commencing this coming Wednesday at the Red Rock Resort in Las Vegas. They will be over 42 nations the USA will be competing against.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_638" style="width: 310px" class="wp-caption aligncenter"><a href="http://hhi.pacificrimvideo.com/wp-content/uploads/2013/08/Lil_Phunk3b.jpg"><img class="size-medium wp-image-638" alt="Lil Phunk take the Silver Medal. ©Pacific Rim Photo Press. CR: John Salangsang." src="http://hhi.pacificrimvideo.com/wp-content/uploads/2013/08/Lil_Phunk3b-300x300.jpg" width="300" height="300" /></a>
<p class="wp-caption-text">Lil Phunk take the Silver Medal. ©Pacific Rim Photo Press. CR: John Salangsang.</p>
</div>
<p>The post <a href="https://hhi.pacificrimvideo.com/deja-vu-for-2013-usa-hip-hop-intl-junior-division-finals/">Deja Vu for 2013 USA Hip Hop Int&#8217;l Junior Division Finals</a> appeared first on <a href="https://hhi.pacificrimvideo.com">Pacific Rim Video&#039;s Hip Hop International Coverage</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://hhi.pacificrimvideo.com/deja-vu-for-2013-usa-hip-hop-intl-junior-division-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan takes 1st and 2nd place at World Varsity Semi-finals</title>
		<link>https://hhi.pacificrimvideo.com/japan-takes-1st-and-2nd-place-at-world-varsity-semi-finals/</link>
		<comments>https://hhi.pacificrimvideo.com/japan-takes-1st-and-2nd-place-at-world-varsity-semi-finals/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 23:50:18 +0000</pubDate>
		<dc:creator><![CDATA[hhiadmin]]></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[USA Junior & Varsity Results]]></category>
		<category><![CDATA[hip hop international]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[orleans arena]]></category>
		<category><![CDATA[varsity]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://hhi.pacificrimvideo.com/?p=518</guid>
		<description><![CDATA[<p><p>Pacific Rim Video covers the Hip Hop International World Dance Championships in Las Vegas. For full content coverage visit http://hhi.pacificrimvideo.com</p><p>The varsity division semi-finals round had tough competition as Sol-T-Shine of Japan brought the house down. However the Bandits of the USA gave Sol-T-Shine the run for their money. Current world varsity crew winner Sorority had illustrated why they took the gold last year and hopes to move to finals to secure a second gold [&#038;hellip</p></p><p>The post <a href="https://hhi.pacificrimvideo.com/japan-takes-1st-and-2nd-place-at-world-varsity-semi-finals/">Japan takes 1st and 2nd place at World Varsity Semi-finals</a> appeared first on <a href="https://hhi.pacificrimvideo.com">Pacific Rim Video&#039;s Hip Hop International Coverage</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Pacific Rim Video covers the Hip Hop International World Dance Championships in Las Vegas. For full content coverage visit http://hhi.pacificrimvideo.com</p><p>The varsity division semi-finals round had tough competition as Sol-T-Shine of Japan brought the house down. However the Bandits of the USA gave Sol-T-Shine the run for their money.</p>
<p>Current world varsity crew winner Sorority had illustrated why they took the gold last year and hopes to move to finals to secure a second gold medal.</p>
<p>A surprise hit with the crowd was Russia&#8217;s Lil Dance with their militaristic number.</p>
<p>However as with any competition, competitors must be eliminated. With that said, the semi-final results are as follows:</p>
<p>8. Lil&#8217;s Dance &#8211; Russia Score: 6.91<br />
7. Bandits &#8211; USA Score: 7.09<br />
6. Freshest Nutz &#8211; Singapore  Score: 7.28<br />
5. A-Team &#8211; Philippines  Score: 7.40<br />
4. J.B. Star &#8211; Japan  Score: 7.42<br />
3. Sorority &#8211; New Zealand Score: 7.70<br />
2. Zero &#8211; Japan Score: 7.91<br />
1. Sol-T-Shine &#8211; Japan Score: 8.22</p>
<p>These crews move to the finals at the Orleans Arena on Sunday, August 5, 2012.</p>
<p>The post <a href="https://hhi.pacificrimvideo.com/japan-takes-1st-and-2nd-place-at-world-varsity-semi-finals/">Japan takes 1st and 2nd place at World Varsity Semi-finals</a> appeared first on <a href="https://hhi.pacificrimvideo.com">Pacific Rim Video&#039;s Hip Hop International Coverage</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://hhi.pacificrimvideo.com/japan-takes-1st-and-2nd-place-at-world-varsity-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s swag time as Academy of Swag take gold for the US MegaCrew at 2012 HHI</title>
		<link>https://hhi.pacificrimvideo.com/takes-the-gold-for-the-us-megacrew-at-2012-hhi/</link>
		<comments>https://hhi.pacificrimvideo.com/takes-the-gold-for-the-us-megacrew-at-2012-hhi/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 18:43:34 +0000</pubDate>
		<dc:creator><![CDATA[hhiadmin]]></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[USA Mega Crews]]></category>

		<guid isPermaLink="false">http://hhi.pacificrimvideo.com/?p=461</guid>
		<description><![CDATA[<p><p>Pacific Rim Video covers the Hip Hop International World Dance Championships in Las Vegas. For full content coverage visit http://hhi.pacificrimvideo.com</p><p>By Peter Gonzaga Las Vegas,NV &#8211; It was a tight race as US crews vied for the 2012 Hip Hop International US Dance Championship Finals. From GRV, Academy of Hype and The H, the judges had a hard time. However, there is only one gold winner and that went to The medal standing results are [&#038;hellip</p></p><p>The post <a href="https://hhi.pacificrimvideo.com/takes-the-gold-for-the-us-megacrew-at-2012-hhi/">It&#8217;s swag time as Academy of Swag take gold for the US MegaCrew at 2012 HHI</a> appeared first on <a href="https://hhi.pacificrimvideo.com">Pacific Rim Video&#039;s Hip Hop International Coverage</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Pacific Rim Video covers the Hip Hop International World Dance Championships in Las Vegas. For full content coverage visit http://hhi.pacificrimvideo.com</p><div id="attachment_471" style="width: 310px" class="wp-caption alignleft"><a href="http://hhi.pacificrimvideo.com/wp-content/uploads/2012/08/DSC_3101.jpg"><img class="size-medium wp-image-471" title="DSC_3101" src="http://hhi.pacificrimvideo.com/wp-content/uploads/2012/08/DSC_3101-300x199.jpg" alt="" width="300" height="199" /></a>
<p class="wp-caption-text">Swag time as Academy of Swag shows off their gold medals for the 2012 US MegaCrew Division. ©Sthanlee B. Mirador/PRPP.</p>
</div>
<p>By Peter Gonzaga</p>
<p>Las Vegas,NV &#8211; It was a tight race as US crews vied for the 2012 Hip Hop International US Dance Championship Finals. From GRV, Academy of Hype and The H, the judges had a hard time.</p>
<p>However, there is only one gold winner and that went to</p>
<p>The medal standing results are as follows:</p>
<p>Gold &#8211;  Academy of Swag         Score: 8.04</p>
<p>Silver- GRV         Score: 7.84</p>
<p>Bronze-  Academy of Hype      Score: 7.76</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="https://hhi.pacificrimvideo.com/takes-the-gold-for-the-us-megacrew-at-2012-hhi/">It&#8217;s swag time as Academy of Swag take gold for the US MegaCrew at 2012 HHI</a> appeared first on <a href="https://hhi.pacificrimvideo.com">Pacific Rim Video&#039;s Hip Hop International Coverage</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://hhi.pacificrimvideo.com/takes-the-gold-for-the-us-megacrew-at-2012-hhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a mime&#8217;s world as Academy of Villains take gold medal in the US adult division of 2012 HHI</title>
		<link>https://hhi.pacificrimvideo.com/breaks-wood-giving-them-the-gold-medal-in-the-us-adult-division-of-2012-hhi/</link>
		<comments>https://hhi.pacificrimvideo.com/breaks-wood-giving-them-the-gold-medal-in-the-us-adult-division-of-2012-hhi/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 18:36:36 +0000</pubDate>
		<dc:creator><![CDATA[hhiadmin]]></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[USA Adults]]></category>
		<category><![CDATA[dance champioships]]></category>
		<category><![CDATA[hhi]]></category>
		<category><![CDATA[hip hop international]]></category>
		<category><![CDATA[us adults]]></category>

		<guid isPermaLink="false">http://hhi.pacificrimvideo.com/?p=465</guid>
		<description><![CDATA[<p><p>Pacific Rim Video covers the Hip Hop International World Dance Championships in Las Vegas. For full content coverage visit http://hhi.pacificrimvideo.com</p><p>By Peter Gonzaga Las Vegas, NV &#8211; Going hard and going fast with a touch of a smooth goove, the adult division gave the judges more work on how to score the crews. From Illmatik Phlow&#8217;s latin grooves and B-Boy moves to Academy of Villains sharp moves, it was hard for the crowd to choose [&#038;hellip</p></p><p>The post <a href="https://hhi.pacificrimvideo.com/breaks-wood-giving-them-the-gold-medal-in-the-us-adult-division-of-2012-hhi/">It&#8217;s a mime&#8217;s world as Academy of Villains take gold medal in the US adult division of 2012 HHI</a> appeared first on <a href="https://hhi.pacificrimvideo.com">Pacific Rim Video&#039;s Hip Hop International Coverage</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Pacific Rim Video covers the Hip Hop International World Dance Championships in Las Vegas. For full content coverage visit http://hhi.pacificrimvideo.com</p><div id="attachment_469" style="width: 310px" class="wp-caption alignleft"><a href="http://hhi.pacificrimvideo.com/wp-content/uploads/2012/08/DSC_3108.jpg"><img class="size-medium wp-image-469" title="DSC_3108" src="http://hhi.pacificrimvideo.com/wp-content/uploads/2012/08/DSC_3108-300x223.jpg" alt="" width="300" height="223" /></a>
<p class="wp-caption-text">2012 US Adult Gold medal winner Academy of Villains display their medals. ©Sthanlee B. Mirador/PRPP</p>
</div>
<p>By Peter Gonzaga</p>
<p>Las Vegas, NV &#8211; Going hard and going fast with a touch of a smooth goove, the adult division gave the judges more work on how to score the crews. From Illmatik Phlow&#8217;s latin grooves and B-Boy moves to Academy of Villains sharp moves, it was hard for the crowd to choose their favorite.</p>
<p>But the show must go on and the gold medal had to be given out. It became a mime&#8217;s world as the adult crew to be blessed with the gold medal was Academy of Villains.</p>
<p>&nbsp;</p>
<p>The results of the US adult division is as follows:</p>
<p>Gold &#8211; Academy of Villains         Score: 8.16</p>
<p>Silver &#8211; Elektrolytes        Score: 7.99</p>
<p>Bronze &#8211; Mix&#8217;d Elements     Score: 7.82</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="https://hhi.pacificrimvideo.com/breaks-wood-giving-them-the-gold-medal-in-the-us-adult-division-of-2012-hhi/">It&#8217;s a mime&#8217;s world as Academy of Villains take gold medal in the US adult division of 2012 HHI</a> appeared first on <a href="https://hhi.pacificrimvideo.com">Pacific Rim Video&#039;s Hip Hop International Coverage</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://hhi.pacificrimvideo.com/breaks-wood-giving-them-the-gold-medal-in-the-us-adult-division-of-2012-hhi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hawaii takes the gold in US Junior &amp; Varsity Division at 2012 HHI</title>
		<link>https://hhi.pacificrimvideo.com/hawaii-takes-the-gold-in-us-junior-varsity-division-at-2012-hhi/</link>
		<comments>https://hhi.pacificrimvideo.com/hawaii-takes-the-gold-in-us-junior-varsity-division-at-2012-hhi/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 05:10:57 +0000</pubDate>
		<dc:creator><![CDATA[hhiadmin]]></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[USA Junior & Varsity Results]]></category>
		<category><![CDATA[bandits]]></category>
		<category><![CDATA[hhi]]></category>
		<category><![CDATA[hip hop international]]></category>
		<category><![CDATA[junior division]]></category>
		<category><![CDATA[rascals]]></category>
		<category><![CDATA[varsity division]]></category>

		<guid isPermaLink="false">http://hhi.pacificrimvideo.com/?p=450</guid>
		<description><![CDATA[<p><p>Pacific Rim Video covers the Hip Hop International World Dance Championships in Las Vegas. For full content coverage visit http://hhi.pacificrimvideo.com</p><p>By Peter Gonzaga Las Vegas, NV &#8211; A big Hawaiian wave hit the Red Rock Resort as the junior and varsity division crews from the island state took the gold at the 2012 Hip Hop International US Championship Finals. The Rascals took the gold for the junior division and the Bandits took the gold in [&#038;hellip</p></p><p>The post <a href="https://hhi.pacificrimvideo.com/hawaii-takes-the-gold-in-us-junior-varsity-division-at-2012-hhi/">Hawaii takes the gold in US Junior &#038; Varsity Division at 2012 HHI</a> appeared first on <a href="https://hhi.pacificrimvideo.com">Pacific Rim Video&#039;s Hip Hop International Coverage</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Pacific Rim Video covers the Hip Hop International World Dance Championships in Las Vegas. For full content coverage visit http://hhi.pacificrimvideo.com</p><div id="attachment_452" style="width: 310px" class="wp-caption alignleft"><a href="http://hhi.pacificrimvideo.com/wp-content/uploads/2012/07/BANDITS.jpg"><img class="size-medium wp-image-452" title="BANDITS" src="http://hhi.pacificrimvideo.com/wp-content/uploads/2012/07/BANDITS-300x223.jpg" alt="" width="300" height="223" /></a>
<p class="wp-caption-text">The Bandits of Honolulu, HI takes the gold in the U.S. Varsity Divison Finals at 2012 HHI. ©Sthanlee B. Mirador/PRPP</p>
</div>
<p>By Peter Gonzaga</p>
<p>Las Vegas, NV &#8211; A big Hawaiian wave hit the Red Rock Resort as the junior and varsity division crews from the island state took the gold at the 2012 Hip Hop International US Championship Finals. The Rascals took the gold for the junior division and the Bandits took the gold in the varsity division.</p>
<p>It was an exciting win for both crews as it was the first time they had</p>
<div id="attachment_453" style="width: 310px" class="wp-caption alignright"><a href="http://hhi.pacificrimvideo.com/wp-content/uploads/2012/07/RASCALS.jpg"><img class="size-medium wp-image-453" title="RASCALS" src="http://hhi.pacificrimvideo.com/wp-content/uploads/2012/07/RASCALS-300x199.jpg" alt="" width="300" height="199" /></a>
<p class="wp-caption-text">The Rascals of Honolulu, HI takes the gold in the U.S. Junior Divison Finals at 2012 HHI. ©Sthanlee B. Mirador/PRPP</p>
</div>
<p>participated in the dance event. We&#8217;ll have to see if Hawaii&#8217;s Academy of Hype takes gold in the MegaCrew and Blank Canvas takes the gold for the adult division. It may be better than a hat trick for Hawaii.</p>
<p>The results of gold, silver and bronze for junior and varsity is as follows:</p>
<p>Junior Division</p>
<p>Gold &#8211; Rascals</p>
<p>Silver &#8211; The Prodigy</p>
<p>Bronze &#8211; Miniotics</p>
<p>&nbsp;</p>
<p>Varsity Division</p>
<p>Gold &#8211; Bandits</p>
<p>Silver &#8211; Underground</p>
<p>Bronze &#8211; iDK</p>
<p>&nbsp;</p>
<p>The MegaCrew division competition was still in progress at press time.</p>
<p>&nbsp;</p>
<p>The post <a href="https://hhi.pacificrimvideo.com/hawaii-takes-the-gold-in-us-junior-varsity-division-at-2012-hhi/">Hawaii takes the gold in US Junior &#038; Varsity Division at 2012 HHI</a> appeared first on <a href="https://hhi.pacificrimvideo.com">Pacific Rim Video&#039;s Hip Hop International Coverage</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://hhi.pacificrimvideo.com/hawaii-takes-the-gold-in-us-junior-varsity-division-at-2012-hhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elektrolytes, Academy of Villains and Mix&#8217;d Elements secure top spot in HHI US adult preliminary</title>
		<link>https://hhi.pacificrimvideo.com/elektrolytes-academy-of-villains-and-mixd-elements-secure-top-spot-in-hhi-us-adult-preliminary/</link>
		<comments>https://hhi.pacificrimvideo.com/elektrolytes-academy-of-villains-and-mixd-elements-secure-top-spot-in-hhi-us-adult-preliminary/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 08:52:10 +0000</pubDate>
		<dc:creator><![CDATA[hhiadmin]]></dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[USA Adults]]></category>
		<category><![CDATA[hip hop international]]></category>
		<category><![CDATA[preliminary]]></category>
		<category><![CDATA[us adults]]></category>

		<guid isPermaLink="false">http://hhi.pacificrimvideo.com/?p=430</guid>
		<description><![CDATA[<p><p>Pacific Rim Video covers the Hip Hop International World Dance Championships in Las Vegas. For full content coverage visit http://hhi.pacificrimvideo.com</p><p>By Peter Gonzaga Las Vegas, NV &#8211; It was a tight race in the 2012 HHI US Adult preliminary as four crews tied in their respective positions. Elektrolytes and Academy of Villains tied for first with the tie breaker dependent on their performance score vs the skill score. In the same predicament was Kaba Modern [&#038;hellip</p></p><p>The post <a href="https://hhi.pacificrimvideo.com/elektrolytes-academy-of-villains-and-mixd-elements-secure-top-spot-in-hhi-us-adult-preliminary/">Elektrolytes, Academy of Villains and Mix&#8217;d Elements secure top spot in HHI US adult preliminary</a> appeared first on <a href="https://hhi.pacificrimvideo.com">Pacific Rim Video&#039;s Hip Hop International Coverage</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Pacific Rim Video covers the Hip Hop International World Dance Championships in Las Vegas. For full content coverage visit http://hhi.pacificrimvideo.com</p><p><a href="http://hhi.pacificrimvideo.com/wp-content/uploads/2012/07/DSC_2890.jpg"><img class="alignleft size-medium wp-image-426" title="DSC_2890" src="http://hhi.pacificrimvideo.com/wp-content/uploads/2012/07/DSC_2890-300x223.jpg" alt="" width="300" height="223" /></a>By Peter Gonzaga</p>
<p>Las Vegas, NV &#8211; It was a tight race in the 2012 HHI US Adult preliminary as four crews tied in their respective positions. Elektrolytes and Academy of Villains tied for first with the tie breaker dependent on their performance score vs the skill score. In the same predicament was Kaba Modern and 5 FootaThrillaz. Kaba and 5 FootaThrillaz placed 5th and 6th respectively.</p>
<p>The following crews move on to the HHI US Adult Finals:</p>
<p>1. 7.98 &#8211; Elektrolytes</p>
<p>2. 7.98 &#8211; Academy of Villains</p>
<p>3. 7.61 &#8211; Mix&#8217;d Elements</p>
<p>4. 7.27 &#8211; Blank Canvas</p>
<p>5. 7;21 &#8211; Kaba Modern</p>
<p>6. 7.21 &#8211; 5 Footathrillaz</p>
<p>7. 7.06 &#8211; Lipstick Crew</p>
<p>8. 7.00 &#8211; Ilmatik Phlow</p>
<p>9. 6.94 &#8211; D-Squad</p>
<p>10. 6.90 &#8211; Broken Toyz</p>
<p>11. 6.81 &#8211; The Waackers</p>
<p>The post <a href="https://hhi.pacificrimvideo.com/elektrolytes-academy-of-villains-and-mixd-elements-secure-top-spot-in-hhi-us-adult-preliminary/">Elektrolytes, Academy of Villains and Mix&#8217;d Elements secure top spot in HHI US adult preliminary</a> appeared first on <a href="https://hhi.pacificrimvideo.com">Pacific Rim Video&#039;s Hip Hop International Coverage</a>.</p>]]></content:encoded>
